|
Here are the annual conference papers from 2003 - 2008. The latest papers from 2009 and 2010 are available to members only in the Members Area.
|
|
Annual Conference Papers 2008
|
|
|
|
| |
|
| Developments in Thermoplastic Composites | 1.41 MB | Iain Montgomery and John Darlington, Sabic Innovative Plastics | Download |
|
| Progress monitoring in the Polymerisation of Reactive Thermoplastic Polymers – Dynamic | 977.76 KB | Ken L. Forsdyke, Fortech | Download |
|
| Novel UV Curing Prepreg Applications | 604.28 KB | Duncan Kerr, Curon Ltd | Download |
|
| Melding: A Novel Method for Joining Advanced CFRPs | 2.53 MB | Russell J Caspe, NWCC | Download |
|
| The application of yarn splicing techniques to the composites industry. | 2.26 MB | Carwyn Webb, GTW Developments Ltd | Download |
|
| The application of Textile Technology for the manufacture of composite components | 2.35 MB | Prasad Polturi and Paul Hogg. NWCC | Download |
|
| Shell FABRICation - an alternative process for the manufacturing and design of free form composite shells | 9.80 MB | Arielle Blonder, Gurit UK Ltd | Download |
|
| Novel Honeycombs for Composite Sandwich Structures | 8.13 MB | Richard Filippi, Nidaplast Honeycombs | Download |
|
| FRP Bridges | 5.45 MB | David Kendall, Optima Projects | Download |
|
| Antimicrobials in the Composites Industry. | 1.85 MB | Matthew Harte, BioCote Limited | Download |
|
| Damage propagation simulation within a carbon epoxy composite | 1.21 MB | B. Henderson, NWCC | Download |
|
| Novel car body repair technique using composites | 1.01 MB | Paul Anstice, PERA | Download |
|
| Innovation through Education | 89.26 KB | Chris Little, Composites Training Consortium Ltd. | Download |
|
|
Annual Conference Papers 2007
|
|
|
|
| |
|
| An Industrial HEPHAISTOS Microwave Based Composite Processing Technology. | 1.29 MB | L. Feher, IHM-Forschungszentrum Karlsruhe GmbH | Download |
|
| Implementation and Processing Feedback with In-mould Impedance Sensors | 624.50 KB | Rob Whiston & Tom Trexler, Signature Control Systems, Inc | Download |
|
| The Use of Veils to Improve Inter-laminar Toughness | 26.15 MB | Paul Hogg, Queen Mary University of London | Download |
|
| The Fibroline Technology - New Way to Manufacture Composites | 3.97 MB | Jérôme Ville, Fibroline France SARL | Download |
|
| An Introduction to Reconfigurable Mould Tooling | 7.60 MB | James Francomb, Surface Generation Limited | Download |
|
| Composites Solutions for Renewable Energy Devices | 649.99 KB | Georg Adolphs + Philippe Nellissen, European Owens Corning Fibreglass SA | Download |
|
| Educational Qualifications for the 21st Century Composites Industry | 55.00 KB | Chris Little, Composites Training Consortium Limited | Download |
|
| Technology Transfer In The Composites Industry - Lets Learn From Each Other | 1.74 MB | Deborah Pullen, NCN | Download |
|
| Process Monitoring of Thermoplastic Reactive Composite Moulding using Durable Sensors | 442.50 KB | Nikos Pantelelis, National Technical University of Athens | Download |
|
| The Roll of Stitching in Composites for Crash Energy Management | 5.66 MB | Paul Hogg, Queen Mary, University of London | Download |
|
| Bio Shelter - A Biodegradable Solution to Tree Protection | 363.08 KB | Jonathan Powell, PERA | Download |
|
|
Annual Conference Papers 2006
|
|
|
|
| |
|
| Advanced Structural monitoring of Road Going High Performance, Composite Vehicles | 4.49 MB | Paul Anstice, PERA | Download |
|
| Bonding of Composites in the Motor Industry | 766.24 KB | Hartwig Lohse, Ashland Specialty Chemicals | Download |
|
| Composites in Aircraft Crashes | 41.00 KB | John Andrews, Post Crash Management Systems. | Download |
|
| Design and Development of Modular Composite Power Poles. | 6.23 MB | Gerry Boyce, Europrojects (LTTC) Limited | Download |
|
| Epoxy Resins for High Temperature Applications | 914.40 KB | Andreas Palinsky, Hexion Specialty Chemicals | Download |
|
| Natural Fibre DMC | 520.11 KB | G. Ren, Queen Mary, University of London | Download |
|
| 'Polymat High-Flow' - Infusion in the Fast Lane | 6.08 MB | Mike Spain, Flemings Textiles Limited | Download |
|
| Preform Characterisation for Resin Transfer Moulding | 249.45 KB | Ross Pomeroy, ACMC, University of Plymouth | Download |
|
| The Spanish Composites Industry - an Overview | 3.57 MB | Enaut Lasarte, Cray valley Iberica | Download |
|
| The Advantages of Composite Materials in New Design Concepts for Wind Turbines | 463.55 KB | Paul Hogg, University of Manchester | Download |
|
|
Annual Conference Papers 2005
|
|
|
|
| |
|
| The NCN - What it Can Do for You | 2.62 KB | Deborah Pullen, NCN | Download |
|
| Wide Applications of User-Friendly Phenolic Resins | 40.00 KB | Aram Mekjian, Mektech Inc | Download |
|
| Developments in Toughening for Composites Produced Using Low Cost Processing | 720.86 KB | Paul Hogg, University of Manchester | Download |
|
| FEA - Free Design Tools for SMEs | 227.00 KB | Graham Sims, NPL | Download |
|
| 'The Sustcomp Project' - Efficient, Environmentally Friendly Moulding of Recyclable Composites Structures | 5.54 MB | Ton Peijs, QMUL | Download |
|
| Application and Product Selection of PAT (polymer additive technique) IMRs (internal mould release) | 127.00 KB | Keith Godber - CRC Ltd | Download |
|
| The NCN - What it Can Do for You | 3.04 MB | Deborah Pullen, NCN | Download |
|
| The Evaluation and Development of 'Quickstep' Out-of-autoclave Processing Method | 5.38 MB | David Bond, Manchester University | Download |
|
| COMPASS - A Simplified Guide to Assessing Environmental, Social and Economic Performance for the Composites Industry | 5.28 MB | Adam Black, NetComposites Limited | Download |
|
|
Annual Conference Papers 2004
|
|
|
|
| |
|
| Comeld(TM) - an Innovation in Composites to Metal Bonding | 614.74 KB | Dr. Faye Smith, TWI Limited | Download |
|
| Behaviour of FRP Strengthened Concrete Elements in Fire | 593.27 KB | Dr. David Tann, Universiity of Glamorgan | Download |
|
| Phenolic Resin based Mouldings for use in Mass Transit, Marine, Off-shore and Construction Applications | 627.99 KB | Peter Willson, Caleb Technical Products Limited | Download |
|
| Secondary Processing of Polymer Matrix Composites | 240.37 KB | Inderdeep Singh, IIT | Download |
|
| Vacuum Infusion Repairs for Composite Structures | 756.63 KB | Prof. Paul Hogg & D. Tzetzis, Queen Mary, University of London | Download |
|
| Terminodour – Cost Effective Styrene Abatement | 58.38 KB | Colin Froud, CSO Technik Ltd | Download |
|
| Proven Optimisation Technology for Light RTM | 2.48 MB | Alan Harper, Plastech TT Limited | Download |
|
| Composite Autoclave Tooling without the Autoclave | 1.65 MB | Kevin Murtha, Tygavac Advanced Materials Limited | Download |
|
| Installed and Life Cycle Costs are Composites' Advantage over Traditional Materials | 135.11 KB | Ron Brown, Creative Pultrusions International Limited | Download |
|
| Integrally-Heated Tooling for the Manufacture of Fibre-Reinforced Composites | 547.60 KB | John Summerscales, ACMC | Download |
|
| Does Vacuum Infusion Produce the Same Quality Parts as RTM? | 411.43 KB | Alan Leong et al., Queen Mary, University of London | Download |
|
| A New Choice of Glass Reinforcement for Anti-corrosion Applications | 754.48 KB | Peter Thornburrow, St. Gobain Vetrotex UK Limited | Download |
|
| Styrene Abatement and Styrene Alternatives | 24.59 KB | Paul Darby, Cray Valley | Download |
|
|
Annual Conference Papers 2003
|
|
|
|
|
|
|